Ultra Precision Specific Gravity Hydrometers from VEE GEE Scientific

Ultra Precision Specific Gravity Hydrometers



 

These hydrometers feature smaller specific gravity ranges but with higher resolution. Each hydrometer is made out of premium borosilicate glass and features sharp graduation lines that help ensure consistent and precise measurements for every reading.   

                                                                                                                              Features & Benefits               

  • Smaller specific gravity ranges at higher resolution (0.0005 subdivisions)
  • Made out of premium borosilicate glass
  • Contains sharp graduation lines
  • Calibrated for use at 15°C/60°F
  • Length of each hydrometer is 13 inches                                                     

                                                                                                                        Specifications                                                                                                                    

Item No. Specific Gravity Range Subdivisions Length
6602-0 0.600 to 0.670 0.0005 13 in. (330 mm)
6602-1 0.640 to 0.710 0.0005 13 in. (330 mm)
6602-2 0.700 to 0.770 0.0005 13 in. (330 mm)
6602-3 0.760 to 0.830 0.0005 13 in. (330 mm)
6602-4 0.820 to 0.890 0.0005 13 in. (330 mm)
6602-5 0.880 to 0.950 0.0005 13 in. (330 mm)
6602-6 0.940 to 1.010 0.0005 13 in. (330 mm)
6602-7 1.000 to 1.070 0.0005 13 in. (330 mm)
6602-8 1.060 to 1.130 0.0005 13 in. (330 mm)
6602-9 1.120 to 1.190 0.0005 13 in. (330 mm)
6602-10 1.180 to 1.250 0.0005 13 in. (330 mm)
6602-11 1.240 to 1.310 0.0005 13 in. (330 mm)
6602-12 1.300 to 1.370 0.0005 13 in. (330 mm)
6602-13 1.360 to 1.430 0.0005 13 in. (330 mm)
6602-14 1.420 to 1.490 0.0005 13 in. (330 mm)
6602-15 1.480 to 1.550 0.0005 13 in. (330 mm)
6602-16 1.540 to 1.610 0.0005 13 in. (330 mm)
6602-17 1.600 to 1.670 0.0005 13 in. (330 mm)
6602-18 1.660 to 1.730 0.0005 13 in. (330 mm)
6602-19 1.720 to 1.790 0.0005 13 in. (330 mm)
6602-20 1.780 to 1.850 0.0005 13 in. (330 mm)
6602-21 1.840 to 1.920 0.0005 13 in. (330 mm)

We Also Recommend


Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
M. Lee
Easy to read numbers

Did not have success with a wider range hydrometer. These ultra precision hydrometers have worked so much better than others I have used